Availability
Current availability as of 11/15/2019
Species | Size | Quanity |
---|---|---|
Acer tataricum ‘GarAnn’ – Hot Wings GarAnn Maple | M/S 6′-8′ | 29 |
2″ | 5 | |
2.25″ | 10 | |
2.5″ | 1 | |
Acer x freemanii ‘Jeffersred’ – Jeffersred Maple | 2″ | 15 |
2.25″ | 17 | |
Betula papyrifera – Paper Birch | 1.75″ | 1 |
2″ | 2 | |
2.25″ | 2 | |
2.5″ | 4 | |
Crataegus x mordenensis ‘Toba’ – Toba Hawthorn | 1.75″ | 3 |
2″ | 12 | |
2.25″ | 5 | |
Fraxinus american ‘Autumn Purple’ – Autumn Purple White Ash | 2.25″ | 7 |
2.5″ | 10 | |
Fraxinus pennsylvanic ‘Patmore’ – Patmore Green Ash | 2″ | 3 |
2.25″ | 5 | |
2.5″ | 12 | |
3″ | 7 | |
Fraxinus pennsylvanic ‘Rugby’ – Praire Spire Ash | 2″ | 7 |
2.25″ | 5 | |
2.5″ | 25 | |
3″ | 7 | |
Gleditisia triacanthas ‘Havre’ – Northern Acclaim Honeylocust | 2.25″ | 3 |
2.5″ | 1 | |
Malus ‘Pink Spire’ – Pink Spire Crabapple | 2″ | 13 |
2.25″ | 5 | |
Malus ‘Royalty’ – Royalty Crabapple | 1.75″ | 5 |
2″ | 30 | |
2.25″ | 24 | |
2.5″ | 9 | |
Malus ‘Spring Snow’ – Spring Snow Crabapple | 2″ | 46 |
2.25″ | 21 | |
Populus Deltoides – Siouxland Poplar | 3″ | 45 |
3.5″ | 30 | |
4″ | 15 | |
Populus Jackii – Northwest Poplar | 2.5″ | 11 |
2.75″ | 9 | |
Populus tremuloides – Quaking Aspen | 2.25″ | 2 |
2.50″ | 30 | |
3″ | 6 | |
M/S 10-12′ | 11 | |
Populus x acuminata | 2.5″ | 11 |
3″ | 6 | |
3.5″ | 10 | |
4″ | 8 | |
Prunus maackii – Amur Chokecherry | 2″ | 1 |
2.25″ | 10 | |
2.5″ | 19 | |
3″ | 5 | |
Prunus Virginiana – Canada Red Chokecherry | 2″ | 6 |
2.25″ | 49 | |
2.5″ | 56 | |
3″ | 6 | |
3.5″ | 22 | |
M/S 6′-7′ | 10 | |
M/S 8′-9′ | 48 | |
M/S 10′-12′ | 19 | |
Pyrus ‘Golden Spice’ – Golden Spice Pear | 2.25″ | 5 |
2.5″ | 3 | |
Salix – Flame Willow | M/S 6′-8′ | 41 |
Salix – Prairie Cascade Willow | 2.5″ | 1 |
3″ | 9 | |
3.5″ | 20 | |
4″ | 4 | |
Sorbus aucuparia ‘Michard’ – Cardinal Royal Mountain Ash |
2″ | 9 |
2.25″ | 15 | |
2.5″ | 13 | |
Syringa reticulate ‘Ivory Silk’ – Ivory Silk Tree Lilac | 2″ | 1 |
2.25″ | 1 | |
2.5″ | 2 | |
Syringa x prestoniae ‘James MacFarlane’ – James MacFarlane Lilac | 4′ | 11 |
Syringa x prestoniae ‘Donald Wyman’ – Donald Wyman Lilac | 4′ | 13 |
Syringa vulgaris var. alba – Common White Lilac | 4′ | 18 |
Syringa vulgaris – Common Purple Lilac | 4′ | 9 |